VintageValuesOnline.com 

Avignon
Cameray Home Values
Sammamish, WA
 

Address

S.F.Date SoldSale Price
575 241st Lane SE771Active$250,000
737 241st Lane SE1273Active$342,500
580 241st Lane SE1092Active$307,000
500 241st Lane SE1081Pending$299,950
759 241st Lane SE1078Pending$305,000
506 241st Lane SE988Pending$287,500
514 241st Lane SE1085Pending$289,990
547 241st Lane SE7713/28/2008$252,500
530 241st Lane SE111812/17/2007$312,000
534 241st Lane SE98811/29/2007$275,000
574 241st Lane SE127711/21/2007$332,000
751 241st Lane SE98811/13/2007$281,000
701 241st Lane SE10789/14/2007$313,750
579 241st Lane SE12779/6/2007$342,000
556 241st Lane SE10859/3/2007$315,000
755 241st Lane SE12528/29/2007$346,950
544 241st Lane SE12778/21/2007$342,950
705 241st Lane SE7768/8/2007$250,000
571 241st Lane SE10817/24/2007$300,000
564 241st Lane SE12777/12/2007$340,000
586 241st Lane SE12586/29/2007$346,900
522 241st Lane SE12775/31/2007$335,000
723 241st Lane SE12735/23/2007$329,000
596 241st Lane SE10815/17/2007$314,950
509 241st Lane SE12775/1/2007$332,500

Interested in selling your abella home?


Don't wait any longer, find out the value of your home today.

*Property Address  

Give us a brief description of your home: # bedrooms, # bath rooms, SF, lot size, etc.
 

*Name *Email 

Phone * are required fields

 

Interested in purchasing a home, email us about our Buyer Bonus package

 

This service provided to you courtesy of abellahomes.com

Sammamish HOA

Bordeaux
Bouchard
Cameray
Castle Pines
Chambord
Crosswater
Keswick
La Tour
Marivaux
Montrachet
Moulinet
Muirfield
Pomerol
Provence
Renaissance Ridge
The Reserves
Toulon
Touraine
Wyndham Court