TimberlineValuesOnline.com 

Timberline

Timberline Ridge Home Values
Sammamish, WA
 
AddressSFDate SoldSale Price
20568 NE 31st St2562Active$674,900
3050 206th Way NE2650Active$689,750
20517 NE 33rd Ct3430Active$845,000
3112 204th Ct NE4120Active$1,095,000
20615 NE 28th Ct34987/29/2008$830,000
20568 NE 31st St25627/22/2008$655,000
2734 206th Ter NE35007/28/2008$803,000
20515 NE 24th Pl31905/29/2008$837,500
20535 NE 32nd Ct32645/19/2008$830,000
20508 NE 26th St30604/25/2008$780,000
20578 NE 32nd Ct30603/4/2008$840,000
20632 NE 30th Ct28802/28/2008$707,000
20533 NE 31st St25702/1/2008$690,000
20500 NE 31st St39701/28/2008$1,005,000
3032 206th Way NE280510/30/2007$710,000
20508 NE 22nd Ct30908/20/2007$821,000

Interested in selling your abella home?


Don't wait any longer, find out the value of your home today.

*Property Address  

Give us a brief description of your home: # bedrooms, # bath rooms, SF, lot size, etc.
 

*Name *Email                     

Phone * are required fields

 

Interested in purchasing a home, email us about our Buyer Bonus package

 

This service provided to you courtesy of abellahomes.com

Sammamish HOA

Timberline Highlands
Timberline Park
Timberline Ridge