TimberlineValuesOnline.com 
Sammamish: "5 Places to Live Next: Where You’ll Want to Be In 2016" - Seattle Met Magazine

Full Service for 1%
 

Timberline

Timberline Home Values
Sammamish, WA
 
Address SF Date Sold Sale
Price
Seller Savings w/
The Cascade Team
4131 208th Ave NE 2663 Feb 2012 $430,000 $8,600
3804 203rd Ave NE 2240 Jan 2012 $500,000 $10,000
20347 NE 34th Ct 2785 Nov 2011 $517,500 $10,350
20535 NE 37th Way 2200 Nov 2011 $455,000 $9,100
4211 212th Ave NE 2536 Sep 2011 $515,000 $10,300
20109 NE 42nd St 2410 Aug 2011 $510,000 $10,200
20149 NE 42nd St 2310 Aug 2011 $500,000 $10,000
3714 204th Ct NE 2410 Aug 2011 $525,000 $10,500
4122 211th Pl NE 2460 Jul 2011 $475,000 $9,500
20134 NE 44th St 2400 Jun 2011 $510,000 $10,200
21125 NE 36th St 1980 May 2011 $369,000 $7,380
4214 208th Ave NE 2130 Apr 2011 $398,000 $7,960
20820 NE 42nd St 2330 Apr 2011 $437,000 $8,740
4404 211th Ct NE 2000 Feb 2011 $395,745 $7,915

Interested in selling your abella home?


If you are interested in this neighborhood, email us

*Seller Savings with abellahomes and The Cascade Team are based on a 1%, Full Service listing as compared to the traditional 3% listing. Due to the additional work required on Short Sales, Foreclosure or Bank Owned properties, the 1% Listing Commission may not apply on these real estate transactions. Minimum home sales price applies.

This service provided to you courtesy of abellahomes.com

Sammamish HOA

Real Estate Sammamish, Real Estate Eastside, Real Estate Bellevue, Real Estate Issaquah,
Real Estate Redmond, Real Estate North Bend, Real Estate Snoqualmie, Real Estate Seattle

Timberline Highlands
Timberline Park
Timberline Ridge
 
More Home Values
Vintage Values
Klahanie Values
Sammamish Values
Timberline Values
 

"I couldn't be happier that we hired her to represent us, and would recommend her to anyone."

Jeff