SammamishValuesOnline.com 

Audubon Park

The Laurels Home Values
Sammamish, WA

Address

SFDate SoldSale Price
24212 SE 21st St2430Pending$575,000
2219 240th Ave SE1974Active$519,450
24122 SE 23rd St20181/29/2008$520,000
24006 SE 22nd St213010/24/2007$520,000
24130 SE 20th St23858/31/2007$560,000
24018 SE 20th St23408/27/2007$570,000
24209 SE 21st St24308/24/2007$585,000
24002 SE 22nd St25728/24/2007$552,000
24122 SE 21st St23206/29/2007$555,000
24015 SE 21st St21304/30/2007$555,000
2029 240th Ave SE22504/11/2007$555,000
24034 SE 20th St23402/27/2007$573,500
24024 SE 20th St21102/16/2007$545,000
24007 SE 21st St25902/21/2007$574,000

Interested in selling your abella home?


Don't wait any longer, find out the value of your home today.

*Property Address  

Give us a brief description of your home: # bedrooms, # bath rooms, SF, lot size, etc.
 

*Name *Email    

Phone * are required fields

 

Interested in purchasing a home, email us about our Buyer Bonus package

 

This service provided to you courtesy of abellahomes.com

Sammamish HOA

Broadmoore Estates
Deerfield
Deer Park
Meadow Creek
Park at Pine Lake
Redford Ranch
Red Hawk
Sara's Crossing
Seneca
The Laurels
Tibbett's Station
Wesley Park