SammamishValuesOnline.com 
Sammamish voted 12th "Best Places to Live 2009" - Money Magazine

Audubon Park

Deer Park Home Values
Sammamish, WA

Address

SF Date Sold Sale Price
2207 233rd Ave NE 2340 8/25/2009 $468,000
2220 235th Ct NE 2650 8/12/2009 $600,000
2310 233rd Ave NE 2130 11/20/2008 $539,950
2207 233rd Ave NE 2340 10/15/2008 $465,000
1712 233rd Pl NE 2300 8/28/2008 $540,000
2240 233rd Ave NE 2200 8/12/2008 $542,500

Interested in selling your abella home?


Broadmoore Estates
Deerfield
Deer Park
Highland Parc
Meadow Creek
Park at Pine Lake
Redford Ranch
Red Hawk
Sara's Crossing
Seneca
The Laurels
The Uplands
Tibbett's Station
Wesley Park
 
 

"Marisa was by far above and beyond the others."

Scott