IssaquahValuesOnline.com

Concord Commons
Enclave Home Values
Issaquah, WA
 

Address

S.F. Status Sale Price
1672 25th Pl NE #302 940 11/2009 $215,000
1698 25th Pl NE #102 928 SOLD $199,000
1650 25th Ave NE #101 941 SOLD $257,000
1672 25th Pl NE #101 1117 SOLD $266,000
1672 25th Pl NE #201 1128 SOLD $265,000
1698 25th Pl NE #302 1000 SOLD $173,850
1696 25th Ave NE #201 952 SOLD $239,596
1672 25th Pl NE #303 940 SOLD $285,000
1652 25th Pl NE #103 928 SOLD $254,033
1698 25th Pl NE #102 928 SOLD $246,582
1652 25th Pl NE 1000 SOLD $247,533
1698 25th Pl NE #303 940 SOLD $298,000
1696 25th St NE #302 940 SOLD $242,000

Interested in selling your abella home?


Crofton Springs
Enclave
Huckleberry Circle
 
 

"Marisa gave us the best service.  She took care of all the big and small details.  She was a constant support in the entire process.  We would definitely recommend her to our friends."

Shirish & Dipti